SERIES 2000
ROTATING CONTROL HEADS
(Top Drive Rigs)
NON-ROTATING CONTROL HEADS |
ROTATING CONTROL HEADS |
|||||||
BOWL SIZE |
FLANGE |
OVERALL |
BODY BORE | BOWL |
FLANGE |
OVERALL |
BODY |
SLEEVE |
| 7-1/16" | 6"- 900 | 17-3/4" | 7-1/16" | 7-1/16" | 6" - 900 | 26" | 7-1/16" | 5-5/8" |
| 8" | 8"- 400 | 17-1/2" | 8" | 8" | 8" - 400 | 25-3/4" | 8" | 5-5/8" |
| 11" | 10"- 400 | 17-1/2" | 11-1/8" | 11" | 10" - 400 | 23-1/2" | 11-1/8" | 5-5/8" |
| 11" | 10" - 900 | 15-1/2" | 11-1/8" | 11" | 10" - 900 | 23/3/4" | 11-1/8" | 5-5/8" |
| ----- | ----- | ----- | ----- | 14" | 12" - 900 | 22" | 14" | 5-5/8" |
| WE CAN MANUFACTURE ANY SIZE BOWL TO MEET YOUR SPECIFIC NEEDS | ||||||||
[HOME]
[ABOUT US]
[OUR PRODUCTS]
[CONTACTING US]
[SEND US YOUR INQUIRY]
[EVENTS]